|
Main Sightseeings Fee |
|||||
|
Location |
Names |
Fee(RMB) |
Location |
Names | Fee(RMB) |
|
Lhasa |
Potala Palace | 100 |
Shingatse |
Palkhor Tschode | 40 |
| Jokhang Monastery | 70 | Mt. Tsong | 30 | ||
| Norbulinka Palace | 60 | Tashilunpo Monastery | 55 | ||
| Drapung Monastery | 55 | Penchen's New Palce | 30 | ||
| Sera Monastery | 55 | Shalu Monastery | 45 | ||
| Tibet Museum | 45 | Sagya Monastery | 45 | ||
| Romoche Monastery | 35 | Milierapa's Cave | 20 | ||
| Thousand Buddhas Wall | 20 | Mt. Everest Environment Fee For Vehicle | 600 | ||
| Tibetan Medicine Center | 30 | Mt. Everest Environment Fee For Tourist | 65 | ||
| Mt: Tibetan Medicine King | 30 |
ShanNan |
Samye Monastery | 40 | |
| Gandan Monastery | 40 | Yongbulakhang Palace | 35 | ||
| Nunnery Monastery | 35 | Chamchu Monastery | 30 | ||
| Churhpu Monastry | 45 | Tibetan Kings' Tombs | 35 | ||
|
Nakchu |
Namtso |
50 |
Mindroling Monastery | 40 | |
|
Nyingchi |
Basomtso | 50 | |||
|
|
|||||
กก